Case dimensions (WxHxD): | 375x120x400 mm (15x5x16’’) |
Riser card interface: | PCI Express 4.0 x16 (riser cable) |
Expansion slots: | 3 |
Hard drive slot: | SSD unit slot (height limitation 10.5mm (0.4’’)) |
Motherboard position: | Horizontally inside the desk. (If liquid cooling is used, turn computer on only when desk is in gaming position.) |
Fans included: | 2 x 80 mm |
Power supply: | SFX or SFX-L (up to 130 mm (5.1’’) long) |
Motherboard: | mATX or Mini-ITX |
CPU cooler max height: | 69 mm (2.7’) |
Liquid cooler max size: | 120x240x60 mm |
GPU max dimensions (LxHxD): |
-mini-ITX:325x170x65 mm (12.8x6.7x2.4’’) -mATX:325x140x65 mm (12.8x5.5x2.4’’) |
Monitor maximum dimensions (without stand) inside the desk: 625x400x66mm
Manufacturer | Model | Size | Hz |
Asus | VG279QM | 27 | 280 |
AOC | AG275QZ/EU | 27 | 270 |
AOC | AG275QZN | 27 | 240 |
Gigabyte | M27Q | 27 | 170 |
MSI | MAG274QRF | 27 | 165 |
LG | 27GP850 | 27 | 165 |
Xiaomi | Mi 2K | 27 | 165 |
Coolermaster | GM27-FQS | 27 | 165 |
Asus | VG27BQ | 27 | 165 |
Asus | VG27AQ | 27 | 165 |
AOC | Q27G2S/EU | 27 | 165 |
Asus | VG279QL1A | 27 | 165 |
Asus | VG278QR | 27 | 165 |
Lenovo | G27q-20 | 27 | 165 |
Iiyama | GB2770HSU | 27 | 165 |
Asus | VG278QF | 27 | 165 |
Lenovo | G27-30 | 27 | 165 |
LG | 27GP950 | 27 | 165 |
AOC | 27G2AEBK | 27 | 165 |
AOC | Q27G2U/BK | 27 | 165 |
HP | X27q | 27 | 165 |
AOC | 27G2U | 27 | 165 |
MSI | G271 | 27 | 165 |
MSI | MG275R | 27 | 165 |
Manufacturer | Model | Size | Hz |
Asus | VG259QM | 25 | 280 |
Asus | XG259CM | 24,5 | 240 |
AOC | 24G2ZE/BK | 24 | 240 |
AOC | 24G2ZU | 24 | 240 |
Gigabyte | G24F | 23,8 | 170 |
Benq | EX2510S | 24,5 | 165 |
Asus | VG258QR | 24,5 | 165 |
Iiyama | GB2570HSU | 24 | 165 |
Asus | VG247Q1A | 24 | 165 |
Acer | EG241Y | 23,8 | 165 |
Asus | VG249Q | 24,5 | 144 |
MSI | G241MYS | 24 | 144 |
AOC | 24G2AEBK | 24 |
144 |
The list will be updated.